Government Public Transport Fare Subsidy Scheme
Your Subsidies
- Monthly MTR spending
- Other fares daily
- Number of days
- Total spending
- $0.0
- Subsidy
- $0.0
- Fare after subsidy
- $0.0
From 1/Nov/2023 (Wed), Octopus holders will receive a ⅓ subsidy on public transport spendings in excess of $400 while the maximum monthly subsidy is $400
Please obtain your subsidies from channels listed above before returning your Anonymous Octopus at any Customer Service Centres or Light Rail Customer Service Centres
Unobtained susidies on malfunctioned Personalised Octopus will be transferred to your new card
Applicable MTR services
Transport | Accumulated automatically | Self-registration required | Not applicable |
---|---|---|---|
All Running Lines | Octopus Monthly Pass Monthly Pass for Disneyland Cast Members | MTR City Saver Tuen Mun - Nam Cheong Day Pass | Single Journey Smart Tickets Tourist Tickets |
Airport Express | Octopus Airport Staff Octopus “Morning Express” tickets Round-trip tickets purchased online | Round Trip Tickets Group Single Journey Smart Tickets | Single Journey Smart Tickets AWE Event Round Trip Tickets Round Trip Tickets purchased from ticketing agents Airport Express Travel Passes |
Light Rail | Octopus Monthly Pass | - | Single Journey Tickets Tourist Tickets |
MTR Bus, MTR Feeder Bus | Octopus Monthly Pass | - | |
Intercity, High Speed Rail | - | - | Tickets |
Applicable other transport means
Transport | Accumulated automatically | Self-registration required | Not applicable |
---|---|---|---|
Franchised Buses | Octopus KMB Monthly Pass (30-Day Validity) Round Trip Tickets for Citybus Route B5 | Cityflyer Pre-paid Return Ticket Lantau Pass Long Win Bus Pre-paid Group Tickets | Citybus Rickshaw Sightseeing Bus Day Pass |
Scheduled Public Light Buses Designated Public Light Buses | Octopus | - | |
Hong Kong Tramways | Octopus | Monthly Tickets | 4-Day Pass |
Designated Ferries | Octopus Monthly Pass Holiday round-trip tickets purchased by Octopus | Star Ferry Monthly Tickets Monthly Pass T Card Holiday round-trip tickets purchased by cash | Star Ferry 4-Day Pass |
Designated Resident Buses, Staff Buses, Kaito Ferries | - | Octopus | - |
Registering Tickets
- Registration Points:
- Hong Kong, Kowloon, Tsing Yi, Airport, stations covered by MTR City Saver and Tuen Mun – Nam Cheong Day Pass, Light Rail Customer Service Centres
- Central Pier and Cheung Chau, Mui Wo, Peng Chau, Yung Shue Wan Ferry Piers
- Other locations as designated by transport operators
Collecting subsidies
- You may collect subsidies from the 16th day of the next month and until the end of three upcoming months
Example: Public transport spendings in January can be collected from 16/Feb – 15/May - Subsidy collection points:
- Stations of all running lines, Light Rail Customer Service Centres and ferry piers above
- 7-Eleven, Circle K and Wellcome Stores all over Hong Kong
- Octopus Service Points
- Passengers may also collect their subsidies from Octopus handheld app
Octopus refund
 
Call Government’s hotline 29695500 for further enquiries