Running Lines | Monthly Pass | Price |
---|---|---|
East Rail LineTuen Ma Line | Sheung Shui / Wu Kai Sha - East Tsim Sha Tsui | $460 $375 (Renewal since May/2004) |
Tuen Ma Line | Tuen Mun - Nam Cheong | $495 $375 (Renewal since Aug/2004) |
Tuen Mun - Hung Hom | $585 $485 (Renewal since Aug/2004) | |
Tung Chung Line | Tung Chung - Nam Cheong | $380 |
Tung Chung - Hong Kong | $625 |
Running Lines | Monthly Pass | Price |
---|---|---|
East Rail LineTuen Ma Line | Sheung Shui / Wu Kai Sha - East Tsim Sha Tsui | $510 $425 (Renewal since May/2004) |
Tuen Ma Line | Tuen Mun - Nam Cheong | $545 $425 (Renewal since Aug/2004) |
Tuen Mun - Hung Hom | $635 $535 (Renewal since Aug/2004) | |
Tung Chung Line | Tung Chung - Nam Cheong | $430 |
Tung Chung - Hong Kong | $675 |
8 - 9/Apr/2023
13 - 14/May/2023
19/Aug/2023
24/Feb/2024