Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Yau Ma Tei | Prosperous Garden | $2.0 | G/F, outside Housing Society Elderly Resources Centre | Map |
Mong Kok | Tai Kok Tsui Municipal Services Building | $2.0 | G/F lift lobby (near Market Exit A at Fuk Tsun Street) | Map |
Shek Kip |
Pak Tin Commercial Centre (Phase 7 & 8) | $2.0 | LG2/F, outside Wellcome | Map |
Wong Tai |
Kai Tak Garden | $2.0 | G/F, outside PARKnSHOP | Map |
Diamond |
Fung Tak Shopping Centre | $2.0 | Near Shop 216 and PARKnSHOP on 2/F | Map |
Choi Hung | Choi Wan Commercial Complex | $2.0 | back towards Customer Information Desk | Map |
Kowloon |
Enterprise Square (Phase 1) | $2.0 | 1/F lobby | Map |
Prince |
Tai Kok Tsui Municipal Services Building | $2.0 | G/F lift lobby (near Market Exit A at Fuk Tsun Street) | Map |
Lam Tin | Ping Tin Shopping Centre | $2.0 | G/F, outside 7-11 | Map |
Ho Man Tin | Ka Wai Chuen Main Entrance | $2.0 | Main Entrance, near Youth Spot | Map |
Ho Man Tin | Homantin Plaza | $2.0 | Opposite to Customer Information Desk at 1/F, Ho Man Tin Estate Entrance | Map |
Ho Man Tin | Oi Man Plaza | $2.0 | 1/F, outside 759 Store | Map |
Whampoa | Ka Wai Chuen Main Entrance | $2.0 | Main Entrance, near Youth Spot | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Central | Central - Mid-Levels Escalators & Walkway System | $2.0 | Near Hollywood Road | Map |
Tsim Sha |
Harbour City | $2.0 | Outside the Lift Lobby of The Gateway Tower 2 | Map |
Tsim Sha |
Peninsula Centre | $2.0 | G/F lobby | Map |
Yau Ma Tei | Prosperous Garden | $2.0 | G/F, outside Housing Society Elderly Resources Centre | Map |
Mong Kok | Tai Kok Tsui Municipal Services Building | $2.0 | G/F lift lobby (near Market Exit A at Fuk Tsun Street) | Map |
Prince |
Tai Kok Tsui Municipal Services Building | $2.0 | G/F lift lobby (near Market Exit A at Fuk Tsun Street) | Map |
Mei Foo | Nob Hill Square | $2.0 | 1/F, next to HSBC ATM | Map |
Kwai Hing | Kwai Sing Centre | $2.0 | LG/F, outside Fairwood | Map |
Kwai Hing | Kwai Shing East Estate | $2.0 | G/F, outside Fairwood | Map |
Tai Wo |
Tai Wo Hau Commercial Centre 2 | $2.0 | outside PARKnSHOP | Map |
Tai Wo |
Kwai Chung Estate | $2.0 | 2/F, next to Appolo | Map |
Tai Wo |
Panda Place | $2.0 | G/F, outside Lift Lobby | Map |
Tsuen |
Tai Hung Fai (Tsuen Wan) Centre | $2.0 | G/F lobby | Map |
Tsuen |
Discovery Park | $2.0 | 2/F, outside LensCrafters (Shop 2051) | Map |
Tsuen |
Citywalk | $2.0 | Near Shop UG60, 62 Starbucks | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Central | Central - Mid-Levels Escalators & Walkway System | $2.0 | Near Hollywood Road | Map |
Sheung |
Central - Mid-Levels Escalators & Walkway System | $2.0 | Near Hollywood Road | Map |
Sheung |
Welland Plaza | $2.0 | G/F lobby | Map |
Fortress |
WORFU | $2.0 | Shop B57-58 and outside Yum Yum Goose & Co. | Map |
North |
WORFU | $2.0 | Shop B57-58 and outside Yum Yum Goose & Co. | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
North |
WORFU | $2.0 | Shop B57-58 and outside Yum Yum Goose & Co. | Map |
Tseung Kwan O | TKO Spot | $2.0 | G/F, outside Circle K / I am.. bakery | Map |
Hang Hau | Fu Ning Garden | $2.0 | G/F, outside restaurant | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Hong Kong | Central - Mid-Levels Escalators & Walkway System | $2.0 | Near Hollywood Road | Map |
Olympic | Tai Kok Tsui Municipal Services Building | $2.0 | G/F lift lobby (near Market Exit A at Fuk Tsun Street) | Map |
Olympic | Metro Harbour | $2.0 | G/F, outside Shop G48-50 | Map |
Tsing Yi | Tsing Yi Municipal Services Building | $2.0 | 1/F, outside Library | Map |
Tsing Yi | Cheung Fat Market | $2.0 | G/F, Golden Dragon Restaurant | Map |
Tung |
AsiaWorld-Expo | $2.0 | G/F, West Concourse | Map |
Nam Cheong | Metro Harbour | $2.0 | G/F, outside Shop G48-50 | Map |
Nam Cheong | Hoi Ying Estate | $2.0 | G/F, Ying Cheong House. Near HSBC ATM | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Disneyland |
Team Disney | $2.0 | Behind security booth, Cast Member Entrance (Cast Members only) | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Tai Wai | Mei Lam Commercial Centre | $2.0 | G/F lobby, outside Cafe de Coral | Map |
Tai Wai | Sun Chui Shopping Centre | $2.0 | Outside Dream Land, G/F | Map |
Fo Tan | Shatin Galleria | $2.0 | G/F lobby, outside Midland | Map |
Fo Tan | Sui Wo Court | $2.0 | Next to Fairwood | Map |
Lok Ma |
Shenzhen Metro Futian Checkpoint Station | $3.0 | Paid area, Shenzhen Metro Futian Checkpoint Station | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Diamond |
Fung Tak Shopping Centre | $2.0 | Near Shop 216 and PARKnSHOP on 2/F | Map |
Nam Cheong | Hoi Ying Estate | $2.0 | G/F, Ying Cheong House. Near HSBC ATM | Map |
Nam Cheong | Metro Harbour | $2.0 | G/F, outside Shop G48-50 | Map |
Tai Wai | Mei Lam Commercial Centre | $2.0 | G/F lobby, outside Cafe de Coral | Map |
Tai Wai | Sun Chui Shopping Centre | $2.0 | Outside Dream Land, G/F | Map |
East |
Peninsula Centre | $2.0 | G/F lobby | Map |
Ho Man Tin | Ka Wai Chuen Main Entrance | $2.0 | Main Entrance, near Youth Spot | Map |
Ho Man Tin | Oi Man Plaza | $2.0 | 1/F, outside 759 Store | Map |
Ho Man Tin | Homantin Plaza | $2.0 | Opposite to Customer Information Desk at 1/F, Ho Man Tin Estate Entrance | Map |
Sung Wong Toi | Jubilant Plaza | $2.0 | Concourse, G/F | Map |
To Kwa Wan | Jubilant Plaza | $2.0 | Concourse, G/F | Map |
To Kwa Wan | To Kwa Wan Sports Centre | $2.0 | G/F lobby | Map |
City One | Fortune City One | $2.0 | G/F, outside HSBC Day & Night Plus | Map |
Heng On | Chung On Arcade | $2.0 | G/F, outside Wellcome | Map |
Ma On |
Yiu On Arcade | $2.0 | 1/F, outside Green River Restaurant | Map |
Ma On |
Chung On Arcade | $2.0 | G/F, outside Wellcome | Map |
Austin | Harbour City | $2.0 | Outside the Lift Lobby of The Gateway Tower 2 | Map |
Mei Foo | Nob Hill Square | $2.0 | 1/F, next to HSBC ATM | Map |
Tsuen Wan |
Citywalk | $2.0 | Near Shop UG60, 62 Starbucks | Map |
Station | Fare Saver | Discount | Location | Map |
---|---|---|---|---|
Wong Chuk Hang | Marina Tower, The Aberdeen Marina Club | $2.0 | Concourse, G/F | Map |